Results
Gordon Kear 20 February 2005
Frank Smith Trophy - WOA InterClub competition
| Actual Points Contributed to Club Score | |||||||||||||
| x= | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| HBOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 90 | 117 | ||
| WOC | 0 | 0 | 18 | 8 | 0 | 0 | 21 | 0 | 0 | 10 | 57 | ||
| RKOC | 0 | 6 | 6 | 8 | 15 | 0 | 0 | 0 | 0 | 20 | 55 | ||
| OHV | 1 | 4 | 3 | 8 | 5 | 6 | 0 | 0 | 0 | 10 | 37 | ||
| WAI | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 13 | ||
| KHOC | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Grade | Name | Club | Time | FS Points | |
| Course1 | |||||
| M20A | Ross | Morrison | HBOC | 61:28:00 | 10 |
| M21E | Neil | Kerrison | Egmont | 69:04:00 | |
| M21E | Greg | Flynn | HOC | 74:36:00 | |
| M21 | Malcolm | Ingham | WOC | 82:19:00 | 7 |
| W21E | Claire | Paterson | RKOC | 99:15:00 | 4 |
| M21 | Neil | Kane | WOC | 105:42:00 | 3 |
| M21 | William | Power | WOC | 111:00:00 | 2 |
| Course 2 | |||||
| W21A | Lizzie | Ingham | WOC | 62:32:00 | 10 |
| W21A | Gillian | Ingham | WOC | 75:56:00 | 7 |
| W21A | Emma | Watson | HBOC | 80:43:00 | 6 |
| W21A | Sarah | Gray | WOC | 86:41:00 | 4 |
| W21A | Sarah | Underwood | WOC | 93:13:00 | 3 |
| W21A | Yvette | Cottam | RKOC | 162:00:00 | 1 |
| M18A | Jack | Vincent | HBOC | 65:37:00 | 7 |
| M40A | Chris | Howell | HBOC | 60:06:00 | 10 |
| M40A | Bryan | Teahan | WiaOC | 60:12:00 | 9 |
| M40A | Terry | Russell | HBOC | 72:18:00 | 5 |
| M50A | Dick | Dinsdale | WOC | 81:30:00 | 3 |
| M40A | Alan | Horn | WOC | 82:18:00 | 3 |
| M40A | Bruce | Dryden | KHOC | 83:48:00 | 3 |
| M40A | James | Scott | HVOC | 87:24:00 | 3 |
| unoff | Dominic | Teahan | RKOC | 59:24:00 | |
| Wareham | cas | DNF | |||
| Andrew | Bargh | DNF | |||
| Course 3 | |||||
| W18A | Tessa | Ramsden | RKOC | 58:05:00 | 10 |
| W18A | Cara | McDonald | HBOC | 65:09:00 | 7 |
| W18A | Kate | Rea | HVOC | 67:20:00 | 6 |
| W18A | Kirsty | Turner | WOC | 86:08:00 | 3 |
| W40A | Royce | Mills | RKOC | 70:22:00 | 5 |
| W40A | Dorothy | Kane | WOC | 85:48:00 | 3 |
| W50A | Juila | Fraser | WOC | 89:32:00 | 2 |
| W40A | Pamela | Morrison | HBOC | 94:52:00 | 2 |
| W40A | Ngaire | Davies | RKOC | DSQ | |
| M21AS | Jason | van Dyk | HVOC | 49:59:00 | 10 |
| M21AS | Robert | Paterson | RKOC | 65:10:00 | 3 |
| M21AS | Alan | Oates | HBOC | 73:15:00 | 3 |
| M21AS | Nic | Gorman | HVOC | 75:28:00 | 2 |
| M21AS | Richard | Lynn | HBOC | 80:41:00 | 2 |
| M21AS | Aiden | Ellmers | HBOC | 88:17:00 | 2 |
| M21AS | Dave | Scott | RKOC | DSQ | |
| M50A | Derek | Morrison | HBOC | 50:29:00 | 9 |
| M50A | Geoff | Morrison | HBOC | 51:30:00 | 8 |
| M50A | Russell | Higham | RKOC | 56:18:00 | 5 |
| M50A | Max | Kerrison | HBOC | 59:28:00 | 4 |
| M50A | Gavin | Scott | HVOC | 64:00:00 | 4 |
| M50A | Ken | Holst | HBOC | 65:26:00 | 3 |
| M50A | Maurice | Lloyd | HBOC | 73:10:00 | 3 |
| M50A | Ken | Fraser | WOC | 76:23:00 | 2 |
| M50A | Peter | Ramsden | RKOC | 76:35:00 | 2 |
| M50A | Tony | Paterson | RKOC | 87:20:00 | 2 |
| unoff | Mark | Hudson | HBOC | 54:40:00 | |
| Course 4 | |||||
| W16 | Rachel | Goodwin | HBOC | 44:20:00 | 10 |
| W16 | Helen | Watson | HBOC | 46:22:00 | 9 |
| W16 | Claire | Dinsdale | WOC | 48:03:00 | 7 |
| W16A | Nicole | van Oosterom | HVOC | 58:30:00 | 4 |
| W16A | Michelle | Teahan | WAIOC | 73:20:00 | 2 |
| W21AS | Jennie | Barret | HBOC | 55:35:00 | 5 |
| W21AS | Lynn | Glover | WOC | 64:08:00 | 3 |
| W21AS | Beverly | Holder | WOC | 76:34:00 | 2 |
| W21AS | Faye | McDonald | HBOC | 88:58:00 | 2 |
| W50A | Robyn | Davidson | RKOC | 62:04:00 | 3 |
| W50A | Dianne | Hill | WOC | 68:32:00 | 3 |
| M70 | Alan | Berry | HBOC | 59:40:00 | 10 |
| cas | Patrick | Teahan | Wai | 66:16:00 | |
| M50A | Neville | Berendt | RKOC | 73:41:00 | |
| M16 | Andrew | Glover | WOC | DNF | |
| Course 5 | |||||
| M14 | Scott | McDonald | HBOC | 29:14:00 | 10 |
| J | Hart | HBOC | 45:30:00 | ||
| M14 | Kyle | Higham | RKOC | 45:58:00 | 5 |
| M14 | Duncan | Morrison | HBOC | 53:04:00 | 3 |
| MOpB | Rory | Hart | HBOC | 49:00:00 | 4 |
| MOpB | Bruce | Worsely | HVOC | 58:40:00 | 2 |
| MOpB | Tony | van Dyk | HVOC | 64:38:00 | 1 |
| MOpB | Steve | Collie | RKOC | 76:05:00 | 1 |
| MOpB | Tim | Kannegeiter | RKOC | 80:08:00 | 1 |
| MOpB | Huub | Bakker | RKOC | 80:49:00 | 1 |
| Anthony & Sylvia | 64:23:00 | ||||
| cas | Tim S. & Dennis G. | 84:05:00 | |||
| Course 6 | |||||
| W14 | Kate | Morrison | HBOC | 41:04:00 | 10 |
| W14 | Emily | Dinsdale | WOC | 81:36:00 | 4 |
| W14 | Melanie | Teahan | WAIOC | 91:28:00 | 2 |
| WOpB | Lynnette | Porter | HVOC | 80:31:00 | 5 |
| Shaun | Watson | 47:20:00 | |||
| Ken, Mary & Christina | Mercer | 96:09:00 | |||
| Hilary | Parker | DNF | |||
| Course 7 | |||||
| W12 | Amy | Dolden | HBOC | 36:13:00 | 10 |
| OpY | Dawn | Mannix | RKOC | 113:03:00 | 4 |
| OpY | Chris | McDonald | HBOC | 58:32:00 | 10 |
| Carlo | van der Dyssel | 46:51:00 | |||
| Kirtsy & Debbie | HBOC | 71:25:00 | |||
| Gaye | Scott | 84:36:00 | |||
| Victor | van Eyk | 96:27:00 | |||
| "Brown Bears" | 108:29:00 | ||||
| Nick | Scott | 119:30:00 | |||
| Judd | 128:19:00 | ||||
| Susan | Robinson | RKOC | DNF | ||
| Tom | Wilson | HBOC | DNF | ||
| Course 8 | |||||
| OpW | Hayley | Jenkins | HBOC | 20:11 | 10 |
| OpW | Susannah | Allen | HBOC | 33:59:00 | 6 |
| M10 | Ben | Signal | RKOC | 18:35 | 10 |
| M10 | David | Bowley | HBOC | 19:03 | 9 |
| M10 | Sean | Morrison | HBOC | 21:46 | 6 |
| M10 | Sam | Scott | RKOC | 42:08:00 | 2 |
| Horne family | 24:26:00 | ||||
| Adam | Collie | 42:09:00 | |||
| Ramsey family | 64:16:00 | ||||
| Nelson | 39:38:00 |
Last Updated on 27/02/05
By Russell Higham